<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Charles W. Stricklin</title>
	<atom:link href="http://charlesstricklin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesstricklin.com</link>
	<description>The Personal Blog of Charles W. Stricklin of Austin, Texas</description>
	<lastBuildDate>Tue, 13 Mar 2012 21:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The facts about the average price for a gallon of gas by Dave</title>
		<link>http://charlesstricklin.com/2012/02/obama-gas-prices/#comment-171</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=104#comment-171</guid>
		<description>Average cost of regular unleaded fuel in Manchester, England is 138.1 pence per litre as of today. Source: http://www.petrolprices.com

Exchange rate today is: 1 GBP = 1.56999 USD. Source: http://www.xe.com

Hence 1 litre of regular in England is 1.381 UKP * 1.56999 = 2.168 USD per litre

There are 3.7854 litres per one US gallon. 

Hence the price of a US-Gallon of fuel in England is 2.168 * 3.7854 = $8.207

When I lived in England, I would typically drive 200 miles per week, including work, shopping, visiting friends, etc.
Sure, gas is expensive, but if you look at where in the world actually has cheaper gas right now, you &quot;probably&quot; wouldn&#039;t want to leave this great land to move there just to get gas a little cheaper...
The cost of fuel has increased for sure, but it also prompted me to get a vehicle that does significantly better than 11 mpg, so ultimately I&#039;ll be better off  - eventually....

I liked your article btw - it was very informative; the huge dip after July is very apparant. I vaguely recall Joe Biden on the campaign trail mentioning some friend of his who was strugling to fill up his truck - I don&#039;t recall much talk of fuel prices towards the end of the (last) campaign however... Makes you wonderif our current president will pull a rabbit out of his hat on drilling or this pipeline sometime in July.</description>
		<content:encoded><![CDATA[<p>Average cost of regular unleaded fuel in Manchester, England is 138.1 pence per litre as of today. Source: <a href="http://www.petrolprices.com" rel="nofollow">http://www.petrolprices.com</a></p>
<p>Exchange rate today is: 1 GBP = 1.56999 USD. Source: <a href="http://www.xe.com" rel="nofollow">http://www.xe.com</a></p>
<p>Hence 1 litre of regular in England is 1.381 UKP * 1.56999 = 2.168 USD per litre</p>
<p>There are 3.7854 litres per one US gallon. </p>
<p>Hence the price of a US-Gallon of fuel in England is 2.168 * 3.7854 = $8.207</p>
<p>When I lived in England, I would typically drive 200 miles per week, including work, shopping, visiting friends, etc.<br />
Sure, gas is expensive, but if you look at where in the world actually has cheaper gas right now, you &#8220;probably&#8221; wouldn&#8217;t want to leave this great land to move there just to get gas a little cheaper&#8230;<br />
The cost of fuel has increased for sure, but it also prompted me to get a vehicle that does significantly better than 11 mpg, so ultimately I&#8217;ll be better off  &#8211; eventually&#8230;.</p>
<p>I liked your article btw &#8211; it was very informative; the huge dip after July is very apparant. I vaguely recall Joe Biden on the campaign trail mentioning some friend of his who was strugling to fill up his truck &#8211; I don&#8217;t recall much talk of fuel prices towards the end of the (last) campaign however&#8230; Makes you wonderif our current president will pull a rabbit out of his hat on drilling or this pipeline sometime in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The facts about the average price for a gallon of gas by Charles Stricklin</title>
		<link>http://charlesstricklin.com/2012/02/obama-gas-prices/#comment-163</link>
		<dc:creator>Charles Stricklin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=104#comment-163</guid>
		<description>I&#039;m curious, Lutz, how much driving do most people do in Europe/Germany? I typically drive less than about 10 miles (~16km) a day, which means I take about 2 weeks to burn through $65 (~€48) and drive about 300 miles (483 km).

Do most Europeans drive every day (to work, to the grocery, etc.), or do they generally drive only when they need to travel to other towns?

BTW, if you want to compare oranges to oranges, add ~$0.22/gallon to approximate the difference between unleaded (which most all Americans use) to the Super grade you referenced earlier, and the cost is adjusted to about €4.6, which is roughly half what you pay.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, Lutz, how much driving do most people do in Europe/Germany? I typically drive less than about 10 miles (~16km) a day, which means I take about 2 weeks to burn through $65 (~€48) and drive about 300 miles (483 km).</p>
<p>Do most Europeans drive every day (to work, to the grocery, etc.), or do they generally drive only when they need to travel to other towns?</p>
<p>BTW, if you want to compare oranges to oranges, add ~$0.22/gallon to approximate the difference between unleaded (which most all Americans use) to the Super grade you referenced earlier, and the cost is adjusted to about €4.6, which is roughly half what you pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The facts about the average price for a gallon of gas by Lutz Schröer</title>
		<link>http://charlesstricklin.com/2012/02/obama-gas-prices/#comment-161</link>
		<dc:creator>Lutz Schröer</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=104#comment-161</guid>
		<description>$6 per gallon? You lucky guys! In Germany a liter of &quot;Super&quot; (that&#039;s something like &quot;premium&quot; in the US) is currently available for 1,60 Euros if you find a cheap gas station (it depends on the area you live).  That&#039;s 6,05 Euros for a gallon an that are about $8,10. There are some gas stations in my area selling a gallon for $8,50.</description>
		<content:encoded><![CDATA[<p>$6 per gallon? You lucky guys! In Germany a liter of &#8220;Super&#8221; (that&#8217;s something like &#8220;premium&#8221; in the US) is currently available for 1,60 Euros if you find a cheap gas station (it depends on the area you live).  That&#8217;s 6,05 Euros for a gallon an that are about $8,10. There are some gas stations in my area selling a gallon for $8,50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander Stricklin July, 2002 &#8211; December, 2011 by Ashley Doyle</title>
		<link>http://charlesstricklin.com/2011/12/alexander/#comment-141</link>
		<dc:creator>Ashley Doyle</dc:creator>
		<pubDate>Sat, 17 Dec 2011 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=107#comment-141</guid>
		<description>That&#039;s so sad.
I too have recently gone through the loss of a furry friend, and know the torture that you go through when you dig that hole.  I know how much they mean to us as friends, and how much we mean to them.  

Know that Alex is in a better place, and that he loved you as much as you loved him. 
That&#039;s got to be one of the best things about cats: they give you unconditional love.
Hope all is well.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so sad.<br />
I too have recently gone through the loss of a furry friend, and know the torture that you go through when you dig that hole.  I know how much they mean to us as friends, and how much we mean to them.  </p>
<p>Know that Alex is in a better place, and that he loved you as much as you loved him.<br />
That&#8217;s got to be one of the best things about cats: they give you unconditional love.<br />
Hope all is well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander Stricklin July, 2002 &#8211; December, 2011 by Pamela S, Aleatha, Kate and Jess of the Cat Dr</title>
		<link>http://charlesstricklin.com/2011/12/alexander/#comment-140</link>
		<dc:creator>Pamela S, Aleatha, Kate and Jess of the Cat Dr</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=107#comment-140</guid>
		<description>Dear Charles,

What a lovely tribute to your beloved friend. Your decision to end Alex&#039;s suffering was loving and humane. Our pets enrich our lives in so many ways. It was obvious that you and Alex were meant to find each other.</description>
		<content:encoded><![CDATA[<p>Dear Charles,</p>
<p>What a lovely tribute to your beloved friend. Your decision to end Alex&#8217;s suffering was loving and humane. Our pets enrich our lives in so many ways. It was obvious that you and Alex were meant to find each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander Stricklin July, 2002 &#8211; December, 2011 by Sonja</title>
		<link>http://charlesstricklin.com/2011/12/alexander/#comment-139</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=107#comment-139</guid>
		<description>So well done Charles. It made me cry. While I love both cats and dogs, both myself and daughter are allergic to cats, so we have a dog. I swear at times she acts almost human. Pets love unconditionally and are excellent judges of character, and they know who the special people are that are going to love them back. I know how you must feel, for Snowflake is as much a family member as any human would be. You are one of those special people Charles and your kitties know that. And I believe we will see them again in heaven, as Greg said in his post. My prayers are with you. May God bless and comfort you during this time. Take care. Love, Your friend, Sonja</description>
		<content:encoded><![CDATA[<p>So well done Charles. It made me cry. While I love both cats and dogs, both myself and daughter are allergic to cats, so we have a dog. I swear at times she acts almost human. Pets love unconditionally and are excellent judges of character, and they know who the special people are that are going to love them back. I know how you must feel, for Snowflake is as much a family member as any human would be. You are one of those special people Charles and your kitties know that. And I believe we will see them again in heaven, as Greg said in his post. My prayers are with you. May God bless and comfort you during this time. Take care. Love, Your friend, Sonja</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander Stricklin July, 2002 &#8211; December, 2011 by Holly</title>
		<link>http://charlesstricklin.com/2011/12/alexander/#comment-138</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=107#comment-138</guid>
		<description>Charles, this is beautifully written. I know this came from your heart for I felt every emotion while reading it. I am so very sorry for your loss today of Alex. The next few days will be difficult for you I am sure, but take comfort from all the other pet lovers out there. They, as I , feel your pain and sorrow. I will be thinking of you for sure. Peace be with you Charles.</description>
		<content:encoded><![CDATA[<p>Charles, this is beautifully written. I know this came from your heart for I felt every emotion while reading it. I am so very sorry for your loss today of Alex. The next few days will be difficult for you I am sure, but take comfort from all the other pet lovers out there. They, as I , feel your pain and sorrow. I will be thinking of you for sure. Peace be with you Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I&#8217;d do to change the U.S.A. by Charles Stricklin</title>
		<link>http://charlesstricklin.com/2011/08/what-id-do-to-change-the-u-s-a/#comment-136</link>
		<dc:creator>Charles Stricklin</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=81#comment-136</guid>
		<description>Thanks, Ashley! One day, I&#039;ll tell what happened that caused me to fall off the grid, as it were. In the meantime, I&#039;m working on a new project, and if I can ever get my act together, it&#039;ll be cool.</description>
		<content:encoded><![CDATA[<p>Thanks, Ashley! One day, I&#8217;ll tell what happened that caused me to fall off the grid, as it were. In the meantime, I&#8217;m working on a new project, and if I can ever get my act together, it&#8217;ll be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I&#8217;d do to change the U.S.A. by Ashley Doyle</title>
		<link>http://charlesstricklin.com/2011/08/what-id-do-to-change-the-u-s-a/#comment-133</link>
		<dc:creator>Ashley Doyle</dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=81#comment-133</guid>
		<description>Hi Charles.  I&#039;ve been catching up on old WordPress Podcasts and I love your voice.  You sound like a cool guy, and I agree with most if not all of your points above.  I say &quot;most if not all&quot; as being in Australia I&#039;m not sure what some are, so I&#039;ll leave it at that.  Very to hear about why you chose to leave the Podcast, but you now have several more fans from down my way.  Have a great day!</description>
		<content:encoded><![CDATA[<p>Hi Charles.  I&#8217;ve been catching up on old WordPress Podcasts and I love your voice.  You sound like a cool guy, and I agree with most if not all of your points above.  I say &#8220;most if not all&#8221; as being in Australia I&#8217;m not sure what some are, so I&#8217;ll leave it at that.  Very to hear about why you chose to leave the Podcast, but you now have several more fans from down my way.  Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My top 5 StrengthsFinder 2.0 themes by Dennis Moons</title>
		<link>http://charlesstricklin.com/2010/12/top-5-strengths/#comment-95</link>
		<dc:creator>Dennis Moons</dc:creator>
		<pubDate>Wed, 23 Feb 2011 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://charlesstricklin.com/?p=37#comment-95</guid>
		<description>Hey Charles,
I also just took this Strengthfinder test and we got the learner theme in common. Good insights and I really like your idea for an action plan on each of the elements.

I&#039;m going to come up with a plan myself!</description>
		<content:encoded><![CDATA[<p>Hey Charles,<br />
I also just took this Strengthfinder test and we got the learner theme in common. Good insights and I really like your idea for an action plan on each of the elements.</p>
<p>I&#8217;m going to come up with a plan myself!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

